<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Network &#187; New Tech</title>
	<atom:link href="http://www.nyceducated.info/blog/category/computers/new-n-great/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyceducated.info/blog</link>
	<description>Ramblings of an educated teenager</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Today&#8217;s Memory Cards: Too Darn Small (Literally)</title>
		<link>http://www.nyceducated.info/blog/my-life/annoyances/todays-memory-cards-too-darn-small-literally/</link>
		<comments>http://www.nyceducated.info/blog/my-life/annoyances/todays-memory-cards-too-darn-small-literally/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 21:25:30 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[New Tech]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/my-life/annoyances/todays-memory-cards-too-darn-small-literally/</guid>
		<description><![CDATA[Today I was doing a bunch of things with my brand-new SD card (which I use pretty much for my camera), namely transferring pictures to my computer and printing a photo.Stupidly, after I got all this done, I didn&#8217;t manage to get the card back in the camera&#8217;s slot, and now the card has gone [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was doing a bunch of things with my brand-new SD card (which I use pretty much for my camera), namely transferring pictures to my computer and printing a photo.Stupidly, after I got all this done, I didn&#8217;t manage to get the card back in the camera&#8217;s slot, and now the card has gone AWOL (in other words, missing). Sure these cards may be able to fit into the smallest of electronic devices, but keeping track of them can be a chore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/my-life/annoyances/todays-memory-cards-too-darn-small-literally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Opera Revolutionized the Internet</title>
		<link>http://www.nyceducated.info/blog/internet/how-opera-revolutionized-the-internet/</link>
		<comments>http://www.nyceducated.info/blog/internet/how-opera-revolutionized-the-internet/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 04:21:13 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/how-opera-revolutionized-the-internet/</guid>
		<description><![CDATA[Ever since its young ages &#8211; way before Firefox was even a speck in someone&#8217;s mind &#8211; Opera was leading the pack with some of today&#8217;s most common features, like tabbed browsing and many more. Today, Opera is probably the leader of browsers in terms of power and sophistication: it includes an integrated mail client, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since its young ages &#8211; way before Firefox was even a speck in someone&#8217;s mind &#8211; Opera was leading the pack with some of today&#8217;s most common features, like tabbed browsing and many more. Today, <a href="http://www.opera.com/" title="Opera homepage" class="liexternal">Opera</a> is probably the leader of browsers in terms of <a href="http://blogs.pcworld.com/staffblog/archives/001892.html" title="PC World Review of Opera 9 Beta" class="liexternal">power and sophistication</a>: it includes an integrated mail client, a feed reader, phishing filter, widgets, and many other major and minor features that make your browsing experience better.</p>
<p>Until a short while ago, Opera was ad-laden until you paid for it (although the text ads option produced neater Google-powered ads). Not too long ago, as of version eight-point-something (I don&#8217;t remember the exact number right now), released September 20 (see <a href="http://www.opera.com/company/about/milestones/" title="Opera's Milestones" class="liexternal">Opera&#8217;s Milestones page</a>), Opera became totally free.</p>
<p>Customization is priority number one: Any toolbar and button can be positioned virtually anywhere. For example, I like to have a new tab&nbsp;button&nbsp;directly to the left of the tabs, like Netscape 7.2 had. In Firefox, the only choice I have is on the far left of the toolbar above the tab bar, while in Opera, it can go anywhere I could possibly want. In the later versions, there is a feature called Widgets, which are essentially the same as anybody else&#8217;s implementation, except that they are part of Opera, not the OS.</p>
<p>Opera sets new standards for speed &#8211; even Firefox comes second to Opera. The page rendering speeds are simply blazing. When I left Netscape for Opera, this was one of my first observations. Pages render in seconds, not days, as in the case of Internet Explorer 6.</p>
<p>The integrated feed reader and&nbsp; mail client are a bit different, but work pretty well. Upon viewing a feed&#8217;s URL, Opera will display the feeds contents all scrambled up, but will ask you in a polite dialog box whether you want to add it to your feeds. Reading feed messages is normal, but the message&nbsp;pane does not display images, like the readers in other apps do (I think).</p>
<p>The only way to really get a feel for Opera is to use it. It&#8217;s a bit different than other browsers, but once you get used to it, you will never want to use another browser, except for the times you visit a site nobody ever bothered to code properly. Go <a href="http://www.opera.com/download/" title="Download Opera" class="liexternal">grab Opera</a> now &#8211; it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/how-opera-revolutionized-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer</title>
		<link>http://www.nyceducated.info/blog/computers/new-n-great/windows-live-writer/</link>
		<comments>http://www.nyceducated.info/blog/computers/new-n-great/windows-live-writer/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 22:44:16 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/windows-live-writer/</guid>
		<description><![CDATA[Microsoft has expanded on their Live idea by developing various applications that connect with the Web in some way or another. One of their best ones is, in my opinion, the Windows Live Writer application, which lets you post to your blog from your desktop. Upon the first launch of the program, you will be [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has expanded on their Live idea by developing various applications that connect with the Web in some way or another. One of their best ones is, in my opinion, the Windows Live Writer application, which lets you post to your blog from your desktop.</p>
<p>Upon the first launch of the program, you will be asked to configure Writer (which is currently in Beta) for you blog. Just enter you blog&#8217;s address, and your username and password, and the wizard will get to work figuring out all the specifics of your blog (type of blogging system, template formatting, and more). The whole process took only a few minutes to complete over my relatively slow (meaning 95 Kbps tops for downloads) DSL line.</p>
<p>Once it&#8217;s all set up, you are presented with the post editing screen, where you type the content of your posts. You can also view the post as it would appear on your blog, or edit the raw HTML of the post. In addition, the latest versions allow you to add tags from a variety of blog search and social networking sites (Technorati, del.icio.us, and few others).</p>
<p>I haven&#8217;t yet experimented with pictures, maps or third party plugins, but the potential of Writer&#8217;s feature set looks positive. Just for your info, I wrote this post in Writer, illustrating it&#8217;s usefulness.</p>
<p><a href="http://www.nyceducated.info/blog/wp-content/uploads/2006/12/WindowsLiveWriter/WindowsLiveWriter_F966/windowslivewriter9.png" target="_new" rel="lightbox" class="liinternal liimagelink"><img height="147" alt="Windows Live Writer" src="http://www.nyceducated.info/blog/wp-content/uploads/2006/12/WindowsLiveWriter/WindowsLiveWriter_F966/windowslivewriter_thumb7.png" width="240" /></a></p>
<p>More information <a href="http://ideas.live.com/programpage.aspx?versionid=4372c8c2-b76f-4d44-aea1-9835b61d8dc1" class="liexternal">at Live ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/computers/new-n-great/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Hit at Linux</title>
		<link>http://www.nyceducated.info/blog/computers/first-hit-at-linux/</link>
		<comments>http://www.nyceducated.info/blog/computers/first-hit-at-linux/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 02:09:50 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[New Tech]]></category>

		<guid isPermaLink="false">http://busstop.trap17.com/blog/?p=14</guid>
		<description><![CDATA[SuSe Linux is very elegant, but it's a different world in Linux-land]]></description>
			<content:encoded><![CDATA[<p>It took two hours to install SuSE Linux 9.1 Professional, but the wait was worth it. Even from boot up, things are different. After POST (power on self test), I see the boot loader Grub (not sure of what it stands for), where I am presented with options for booting into Linux, from a floppy or my Windows partition; but after 7 seconds, it boots into Linux by default. Once Linux starts, the boot screen is way different from Windows. It has a blue background<span id="more-14"></span> with overlapping square and the SuSE logo. Pressing the F2 button will reveal what it&#8217;s doing, loading services and mounting file systems, and configuring g-d knows what. After the long and slightly boring booting process, you are presented with the login screen, which compared to Windows 98, is pretty nice looking. Each user has an image, and clicking your username on the list on the left fills in the name in the box on the right; also, you can choose what type of session (for different desktop environments like KDE or GNOME) and there is and analog clock (you don&#8217;t get that even in Windows XP).<br />
Once I log in to a KDE session, I am shown a nice looking desktop (with big glowing icons, a very versatile taskbar, and a beautiful, tranquil background). Whenever I install a program (from one of the thousands included on one of five CDs), there should be a listing in the K menu (aka Start Menu), but not always, so I scratch my head and go digging in the bin folder, the Program Files of Linux. I have gotton used to working in the shell (aka command prompt), although I don&#8217;t know nerely as many commands as I should. It&#8217;s going to be a long journey in Linux, but I feel that it&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/computers/first-hit-at-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
