<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educated Network &#187; Web 2.0</title>
	<atom:link href="http://www.nyceducated.info/blog/category/internet/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyceducated.info/blog</link>
	<description>Ramblings of an educated teenager</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review: How Twitter Became Addictive</title>
		<link>http://www.nyceducated.info/blog/internet/review-how-twitter-became-addictive/</link>
		<comments>http://www.nyceducated.info/blog/internet/review-how-twitter-became-addictive/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:11:56 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/?p=175</guid>
		<description><![CDATA[All of the buzz in the social communication world these days goes to Twitter. From MacWorld to SXSWI, people have been tweeting about anything and everything going on in their lives. The main goal of Twitter is to have people share their current action or thought in a 140 character message (the specific limit is [...]]]></description>
			<content:encoded><![CDATA[<p>All of the buzz in the social communication world these days goes to <a href="http://twitter.com/" class="liexternal">Twitter</a>. From <a href="http://www.macworldexpo.com/" class="liexternal">MacWorld</a> to SXSWI, people have been tweeting about anything and everything going on in their lives. The main goal of Twitter is to have people share their current action or thought in a 140 character message (the specific limit is set to allow use of SMS for sending updates and receiving updates from friends). In reality, Twitter is much more: a communication platform (&#8220;@&#8221; replies and direct messages), a publishing platform (integration with Seesmic and Qik; plugin for WordPress; or simply posting links to user content), and an avenue for meeting people through (check out your friend&#8217;s replies to his/her friend&#8217;s tweets).</p>
<h3>The Lowdown: Basics of Using Twitter</h3>
<p>The essence of using Twitter is quite simple. Sign up, give them your phone number, IM network ID, or both, and send a message to the service that tells your friends what you are doing.</p>
<p>Now obviously, most tweets aren&#8217;t directly saying what a person is doing. They could describe what he is thinking, who he&#8217;s speaking to, what funny picture he took recently, what video he uploaded or just watched on YouTube (and for the latter of those, as well as links to any site, Twitter integrates the TinyURL address shortening service), or just the fact that the <a href="http://twitter.com/danielbru/statuses/783926243" class="liexternal">person is awake</a>.</p>
<h3>Twitter for Interactive Communication</h3>
<p>Much of the fun in Twitter is having conversations without having to set up a new environment for the &#8220;conversation instance&#8221; &#8211; no need to set up a chat room in AIM or the like. Just preface your thought with the &#8220;@&#8221; symbol followed by the name of the person you&#8217;d like to direct your thought toward. As a result, the person you addressed will receive your tweet, regardless of whether or not he follows you on Twitter. In essence, you can start a conversation with any person or group of people who is/are member(s) of Twitter.</p>
<h3>The Addiction to Twitter</h3>
<p>Part of using Twitter is being constantly involved. It&#8217;s quite obvious that if you tweet once a month you will end up being immensely un-popular within the Twitterverse. What many people end up doing is tweeting about anything and everything going on in their lives, in some cases almost every few seconds. In return, that person&#8217;s followers will reply, and make their own tweets, etc. There is a certain element of fun involved with being constantly updated of what your friends are doing. For me, there is so much that I almost got my phone taken away by my principal for receiving a text message from Twitter during school hours (despite that, of course, I receive dozens of them a day from those whom I follow). No wonder they call people like me Twitterholics&#8230;</p>
<h3>Impact of Twitter on &#8220;Traditional&#8221; Social Networking</h3>
<p>Twitter redefines social networking as we know it, mainly because the service primarily provides us with real-time updates of the things that our friends are up to. It&#8217;s provides a somewhat more personal relationship with people who we don&#8217;t actually know personally, because, essentially, we can have a one-on-one conversation with them without actually developing a real relationship.
<p>Also, and this is strictly IMHO, the randomness of Twitter gives us a sense of relationship building. For example, I&#8217;ve been following <a href="http://twitter.com/danielbru" class="liexternal">Daniel Brusilovsky on Twitter</a> essentially since I met him, and through both &#8220;@&#8221; replies and direct messages (a feature available to friends who follow each other), we&#8217;ve developed a much stronger relationship with each other.</p>
<p>In other words, Twitter provides a platform for connecting with people, not just &#8220;meeting&#8221; them. The terse nature of tweets makes forming connections faster and easier, and the real-time functionality brings us closer to those with whom we communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/review-how-twitter-became-addictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 will be the Year of the Web Worker</title>
		<link>http://www.nyceducated.info/blog/internet/2008-will-be-the-year-of-the-web-worker/</link>
		<comments>http://www.nyceducated.info/blog/internet/2008-will-be-the-year-of-the-web-worker/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 18:59:23 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/2008-will-be-the-year-of-the-web-worker/</guid>
		<description><![CDATA[Now that 2007 is slowly rumbling to an end, I&#8217;ve glanced back at all of the amazing breakthroughs that have been made over the course of the year. Microsoft released Windows Vista; Apple released the iPhone, new iMac and new iPods; and many other new products and services have emerged. Web Worker Daily would like [...]]]></description>
			<content:encoded><![CDATA[<p>Now that 2007 is slowly rumbling to an end, I&#8217;ve glanced back at all of the amazing breakthroughs that have been made over the course of the year. Microsoft released Windows Vista; Apple released the iPhone, new iMac and new iPods; and many other new products and services have emerged.</p>
<p><a href="http://webworkerdaily.com/" class="liexternal">Web Worker Daily</a> <a href="http://webworkerdaily.com/2007/12/06/wwd-giveaway-look-forward-to-2008-and-win/" class="liexternal">would like to know why</a>&#8230;</p>
<blockquote><p>2008 will be the Year of the Web Worker</p>
</blockquote>
<p>In response, I&#8217;d like to say that 2008 will be the Year of the Web Worker because the office will be everywhere,<span id="more-166"></span> meaning that it will be available through the Web and not physically constrained to one building. To illustrate this, my uncle (who is a lawyer and president of a condominium owners&#8217; board) and my aunt (who basically works hand-in-hand with him) have had a Sprint EV-DO card that they use with their laptop for the greater portion of the year. With that, they&#8217;ve been working in New York (their hometown), St. Thomas, Los Angeles, and even Hawaii.</p>
<p>More recently, my uncle bought a BlackBerry. Needless to say, he has become addicted to it. (I explained to him what a <a href="http://www.wordspy.com/words/crackberry.asp" class="liexternal">CrackBerry</a> is.) However, he still says that having one is like having your office in your pocket. The street is an office (he stopped to write some emails while walking with me this morning), a bus becomes and office, and an airline terminal transforms into an office.</p>
<p>In 2008, more and more work will be done through the web. Thanks to services like Gmail and GoToMeeting (which sponsors several of my favorite podcasts), as well as laptop computers and even more portable handheld communicators (like the BlackBerry and Palm Treo series handhelds), people can connect with anyone no matter where they are, whether it be across town, across the nation or even around the world.</p>
<p>In 2008, &#8220;anywhere availability&#8221; will be much more common. Prices for wireless Internet connection services will fall, and the number of people realizing the potential of teleworking will greatly increase (perhaps the <a href="http://www.macnn.com/articles/07/11/30/3g.iphone.eu.estimates/" class="liexternal">announced 3G iPhone</a> will help). My father is really putting his Verizon EV-DO card to work; he occasionally works from home on days he knows issues can crop up and keep him in the office longer than necessary.</p>
<p>Aside: If you <a href="http://webworkerdaily.com/2007/12/06/wwd-giveaway-look-forward-to-2008-and-win/" class="liexternal">answer WWD&#8217;s question</a>, you could be win one of five Microsoft Natural Ergonomic Desktop 7000 sets, which consists of Microsoft&#8217;s ergonomically designed keyboard and mouse set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/2008-will-be-the-year-of-the-web-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Flavor of Mint</title>
		<link>http://www.nyceducated.info/blog/internet/another-flavor-of-mint/</link>
		<comments>http://www.nyceducated.info/blog/internet/another-flavor-of-mint/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:11:43 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/another-flavor-of-mint/</guid>
		<description><![CDATA[So far we have the Mint stat-tracking software, the MintPages.net designers&#8217; community, and now the Mint finance tracking service. Although it is an invitation-only service, it looks promising. Want to help me get Minted faster? Click below:]]></description>
			<content:encoded><![CDATA[<p>So far we have the Mint stat-tracking software, the MintPages.net designers&#8217; community, and now the <a href="http://www.mint.com/" class="liexternal">Mint</a> finance tracking service. Although it is an invitation-only service, it looks promising. Want to help me get Minted faster? Click below:</p>
<p><a href="http://www.mint.com/index.php?hi=hi2e" title="Mint | Free, Simple Personal Finance Software" class="liexternal liimagelink"><img src="http://www.mint.com/images/iwantmint.gif"  alt="Mint | Free, Simple Personal Finance Software" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/another-flavor-of-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMified: Truly Simplistic, Undeniably Useful</title>
		<link>http://www.nyceducated.info/blog/reviews/imified-instant-messaging-productivity-assistant/</link>
		<comments>http://www.nyceducated.info/blog/reviews/imified-instant-messaging-productivity-assistant/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:42:52 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/reviews/imified-instant-messaging-productivity-assistant/</guid>
		<description><![CDATA[Starting at registration, IMified is the easiest Web 2.0 service to use. Not many sites that cross the Educated borders are talked about like this, with good reason. From second one, I realized that IMified is truly simplistic. In fact, the registration process is as simple as this: send an instant message to one of [...]]]></description>
			<content:encoded><![CDATA[<p>Starting at registration, IMified is the easiest Web 2.0 service to use. Not many sites that cross the Educated borders are talked about like this, with good reason.</p>
<p>From <em>second</em> one, I realized that IMified is truly simplistic. In fact, the registration process is as simple as this: send an instant message to one of the services IM accounts (AIM, Yahoo, MSN, Google Talk, ICQ, and maybe one or two more), and then go to the link it sends back to tell it the absolute basic info about you (the time zone is the only necessary one). Once that&#8217;s done, you can decide what you want to be able to do with IMified.</p>
<p>From the IMified Web site, you can select which services you will be able to access from your Main Menu. These include Google Calendar, Twitter, and the various services that IMified provides (Reminders, Notes, Todos). It is all very simple to set up, and almost as easy to use.</p>
<p>Other than the downtime of their bots upon occasion, I have no gripes towards IMified. It&#8217;s all very simple and uncomplicated. Perhaps this could be a true Web 2.0 service.</p>
<p>Visit <a href="http://www.imified.com/" title="IMified - Instant Productivity" class="liexternal">IMified</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/reviews/imified-instant-messaging-productivity-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Wrong With Me?</title>
		<link>http://www.nyceducated.info/blog/internet/what-is-wrong-with-me/</link>
		<comments>http://www.nyceducated.info/blog/internet/what-is-wrong-with-me/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 01:33:36 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/what-is-wrong-with-me/</guid>
		<description><![CDATA[People do make stupid mistakes. That doesn&#8217;t mean they aren&#8217;t stupid. It means that they either don&#8217;t pay attention before they perform the mistake, or ignore the after-effects. I chose the former, by deleting my Technorati claim on Educated. I thought I was deleting the claim on (one of) my other, totally untouched blogs. But [...]]]></description>
			<content:encoded><![CDATA[<p>People do make stupid mistakes. That doesn&#8217;t mean they aren&#8217;t stupid. It means that they either don&#8217;t pay attention before they perform the mistake, or ignore the after-effects. I chose the former, by deleting my Technorati claim on Educated.</p>
<p>I thought I was deleting the claim on (one of) my other, totally untouched blogs. But at this point I&#8217;d like to thank Technorati for not providing those WordPress-like confirmations that are shown in another page (they use simpler JavaScript popups, which I&#8217;ve seen so many of that I could click OK to one thousand of them while in a coma). By the time the claim deleted screen came around, it was too late to realize that I had deleted the actual Educated claim.</p>
<p>The only positive note here is that it doesn&#8217;t take too long to get everything (except the blog description) back in order. Just make sure you put in the exact URL to the blog as you had before, or else Technorati will treat the blog as a totally new one.</p>
<p>Remember this, and you&#8217;ll save your bottom dozens of times: Look before you click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/what-is-wrong-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackbacks Explained: Networking With Your Blog</title>
		<link>http://www.nyceducated.info/blog/internet/wordpress/trackbacks-explained-networking-with-your-blog/</link>
		<comments>http://www.nyceducated.info/blog/internet/wordpress/trackbacks-explained-networking-with-your-blog/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 03:09:50 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Site Tools]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/wordpress/trackbacks-explained-networking-with-your-blog/</guid>
		<description><![CDATA[Trackbacks are one of those blogging features that some beginners just don&#8217;t get (I was there &#8211; trackbacks have only made sense to me recently). The truth is that they are very simple to understand. Think of trackbacks as comments that are posted by your blogging tool, rather than your own self-determination. To use a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://codex.wordpress.org/Glossary#Trackback" class="liexternal">Trackbacks</a> are one of those blogging features that some beginners just don&#8217;t get (I was there &#8211; trackbacks have only made sense to me recently). The truth is that they are very simple to understand.</p>
<p><a href="http://www.douglaskarr.com/2006/09/21/blog-jargon/" class="liexternal liimagelink"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="111" alt="Diagram of a Trackback" src="http://www.nyceducated.info/blog/wp-content/uploads/2007/02/WindowsLiveWriter/ad7d5918e9d7_13379/trackback%5B9%5D.jpg" width="240" border="0"></a></p>
<p>Think of trackbacks as comments that are posted by your blogging tool, rather than your own self-determination. To use a rather crude comparison, they are similar to video responses on <a href="http://www.youtube.com/" class="liexternal">YouTube</a>. Someone makes a video. You think that you can add to that video. you make a video, and it shows up under the existing video.</p>
<p>Same concept with trackbacks. You find a blog post on someone&#8217;s blog that you think is interesting. You write about it on your blog, and leave a trackback in the process. The whole nine yards:</p>
<ol>
<li>You read a blog post, and you like it.</li>
<li>You write a post on <strong>your</strong> blog about it. This could possibly be an <a href="http://photomatt.net/2004/05/19/asides/" class="liexternal">&#8220;Aside&#8221;</a> post.</li>
<li>While posting, you paste the address of the post you are commenting on in a special field on your post editing screen. With WordPress-powered blogs, the trackback address of posts will be the post address, followed by &#8220;trackback/&#8221; (ex. http://www.mysite.com/blog/2007/01/02/my-first-post/trackback/).</li>
<li>Upon the publishing of <strong>your</strong> post from your blog, <strong>their</strong> blog is notified by <strong>your</strong> blog, and a link to <strong>your</strong> new blog post is made on <strong>their</strong> blog.</li>
</li>
</ol>
<p>To make this all fair, you should remember to include a link to their post in your post if your post is not specifically about their post, in which case you may not remember to leave a link. That way, the network between you and them is built, and you two have formed a &#8220;micro-relationship&#8221; of sorts.</p>
<p>You should also leave comments on blogs regularly, but that&#8217;s another topic. Following these tips will help you build your blogging future, giving your blog increased exposure. But remember the main rule for any Web site: <a href="http://www.nyceducated.info/blog/internet/best-traffic-booster-content-is-king/" title="Educated &amp;raquo; Blog Archive &amp;raquo; Best Traffic Booster: Content Is King" class="liinternal">Content is king</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/wordpress/trackbacks-explained-networking-with-your-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beta Syndrome Hits Gravatar 2.0</title>
		<link>http://www.nyceducated.info/blog/internet/beta-syndrome-hits-gravatar-20/</link>
		<comments>http://www.nyceducated.info/blog/internet/beta-syndrome-hits-gravatar-20/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 02:46:35 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Site Tools]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/beta-syndrome-hits-gravatar-20/</guid>
		<description><![CDATA[A few days ago, I gained interest in Gravatar, which I had come across before in my early blogging career. At first I didn&#8217;t really understand what it was all about, and to this day, some of its features are still unclear to me. I understood the basic concept &#8211; showing a single avatar next [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I gained interest in <a href="http://site.gravatar.com/" class="liexternal">Gravatar</a>, which I had come across before in my early blogging career. At first I didn&#8217;t really understand what it was all about, and to this day, some of its features are still unclear to me. I understood the basic concept &#8211; showing a single avatar next to your comments on any site set up to display Gravatar avatars (the name explains it: <strong>G</strong>lobally <strong>R</strong>ecognized Avatars.</p>
<p>So anyway, back to my original topic. For some time, Gravatar was closed. They <a href="http://blog.gravatar.com/2007/2/12/use-the-beta-site-now" title="Gravatar Blog - Use the Beta Site Now!" class="liexternal">recently re-opened up their service</a> on a public basis. Of course, I registered. But after trying to upload my favorite avatar (featuring a picture of the front of an Orion VII Hybrid bus), I got a very generic looking error from the site saying that something went wrond, and that it has been logged for further investigation.</p>
<p>Sounds like beta to me!</p>
<p>While on the topic, <a href="http://www.nyceducated.info/blog/internet/the-beta-boost/" title="Educated &raquo; Blog Archive &raquo; The Beta Boost" class="liinternal">I have recently put Educated into beta</a>. I think it&#8217;s the way to go, because I don&#8217;t need to worry if my site suddenly fails, do I? (I am pretty confident it won&#8217;t go downhill anytime soon &#8211; <a href="http://www.computinghost.com/" title="ComputingHost Web Hosting" class="liexternal">ComputingHost</a> is doing a very nice job so far).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/beta-syndrome-hits-gravatar-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Are Good, But Somethings Don&#8217;t Change</title>
		<link>http://www.nyceducated.info/blog/internet/changes-are-good-but-somethings-dont-change/</link>
		<comments>http://www.nyceducated.info/blog/internet/changes-are-good-but-somethings-dont-change/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 01:43:44 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Sites]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Site Tools]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/changes-are-good-but-somethings-dont-change/</guid>
		<description><![CDATA[My experimenting with my site(s) has brought thousands of changes to it (them). I&#8217;ve played with templates and themes, modules, and hundreds of other features and tweaks. But there is one thing I&#8217;ve learned (not the hard way, yet): Leave URLs alone. Search engines need URLs to work with your site. If they all suddenly [...]]]></description>
			<content:encoded><![CDATA[<p>My experimenting with my site(s) has brought <em>thousands</em> of changes to it (them). I&#8217;ve played with templates and themes, modules, and hundreds of other features and tweaks. But there is one thing I&#8217;ve learned (not the hard way, yet): Leave URLs alone. Search engines need URLs to work with your site. If they all suddenly change, they may be looking at nothing, or your site will get lost forever.</p>
<p>It&#8217;s very tempting to all of a sudden change your permalink structure, or suddenly switch to them. Unless you have absolutely no choice in the matter, either take &#8216;em or leave &#8216;em at the beginning. One change in the middle will disturb the SEO status&#8217;s equilibrium (that a new one), with potentially lethal effects on the site&#8217;s ranking. <a href="http://weblogtoolscollection.com/archives/2007/02/19/wp-seo-tips-structured-permalinks/" title="Weblog Tools Collection &raquo; Blog Archive &raquo; WP SEO Tips: Structured Permalinks" class="liexternal">Jonathan agrees with me.</a></p>
<p>I haven&#8217;t documented this, but it may be something that you would want to keep in mind. Some things are better off &#8220;like old times,&#8221; and left undisturbed. Perhaps I will report on this again in the future and see if my theory has proven itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/changes-are-good-but-somethings-dont-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need For Feeds &#8211; Web Style</title>
		<link>http://www.nyceducated.info/blog/internet/need-for-feeds-web-style/</link>
		<comments>http://www.nyceducated.info/blog/internet/need-for-feeds-web-style/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 03:00:08 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/need-for-feeds-web-style/</guid>
		<description><![CDATA[A while ago I got into the habit of reading posts from several blogs (like Lorelle on WordPress and Dave Seah blog) in an attempt to do these things: Learn new things. Waste time. Now the only way reading people&#8217;s feeds can help me accomplish those goals is if they actually make posts on their [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I got into the habit of reading posts from several blogs (like <a href="http://lorelle.wordpress.com/" title="Lorelle on WordPress" class="liexternal">Lorelle on WordPress</a> and <a href="http://davidseah.com/" class="liexternal">Dave Seah blog</a>) in an attempt to do these things:</p>
<ol>
<li>Learn new things.</li>
<li>Waste time.</li>
</ol>
<p>Now the only way reading people&#8217;s feeds can help me accomplish those goals is if they actually make posts on their blogs for me to read. Today, I looked at the ever-so-convenient Feeds menu in Opera, and saw not a single feed with new posts. I immediately thought to myself, &#8220;I am so bored, I need something to do.&#8221;</p>
<p>A minute later Opera refreshed the feeds, bringing in my daily dose of reading. What a relief that was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/need-for-feeds-web-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beta Boost</title>
		<link>http://www.nyceducated.info/blog/internet/the-beta-boost/</link>
		<comments>http://www.nyceducated.info/blog/internet/the-beta-boost/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 22:46:01 +0000</pubDate>
		<dc:creator>Michael Perlman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Sites]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nyceducated.info/blog/internet/the-beta-boost/</guid>
		<description><![CDATA[With many of today&#8217;s sites, it is common to see a little Beta indicator by the logo. I&#8217;ve jumped on the bandwagon. Now although I don&#8217;t actively use (or proclaim use of, at least) any beta-version add-ons on this site, I though it would be funny to add beta somewhere here. Take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>With many of today&#8217;s sites, it is common to see a little Beta indicator by the logo. I&#8217;ve jumped on the bandwagon. Now although I don&#8217;t actively use (or proclaim use of, at least) any beta-version add-ons on this site, I though it would be funny to add beta somewhere here. Take a look at the header and see what I&#8217;ve done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyceducated.info/blog/internet/the-beta-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
